Austin Market Report
$736,430
AVERAGE PRICE OF 86 HOMES$1,780,976
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$878,953
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$628,353
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,111,113
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $736,430 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $470,724 |
3 bedrooms | $462,911 |
4 bedrooms | $677,835 |
5 bedrooms | $975,753 |
Austin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 89 | 88 | 94 | 95 | 92 |
Average Price | $779,541 | $835,032 | $815,300 | $842,269 | $895,388 |
Avg Price Change | -7.12% | +2.42% | -3.31% | -6.31% | +6.15% |
Median Price | $537,413 | $543,359 | $524,846 | $536,883 | $581,420 |
Med Price Change | -1.11% | +3.53% | -2.29% | -8.30% | +6.49% |
Avg Bedrooms | 2.65 beds | 2.6 beds | 2.61 beds | 2.68 beds | 2.83 beds |
Avg Bathrooms | 1.91 baths | 1.99 baths | 2.03 baths | 2.09 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Akins High School | 10 | $534,284 | 99 days |
Bowie High School | 4 | $1,024,000 | 212 days |
Crockett High School | 4 | $586,975 | 40 days |
Dripping Springs High School | 3 | $1,931,667 | 205 days |
McNeil High School | 5 | $615,500 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $736,430 | 97 days |
Multi-Million Dollar Homes | 16 | $1,780,976 | 168 days |
Newly Built Homes | 3 | $878,953 | 162 days |
Homes with a Pool | 19 | $628,353 | 91 days |
Reduced Price Homes | 8 | $1,111,113 | 119 days |