Belton Market Report
$596,564
AVERAGE PRICE OF 327 HOMES$335,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,699,300
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$480,541
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,883,096
AVERAGE PRICE OF 28 HOMES WITH A POOL$537,993
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $596,564 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $349,900 |
2 bedrooms | $461,162 |
3 bedrooms | $628,436 |
4 bedrooms | $499,505 |
5 bedrooms | $1,440,169 |
Belton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 345 | 368 | 350 | 353 | 305 |
Average Price | $562,254 | $542,004 | $466,446 | $472,065 | $506,075 |
Avg Price Change | +3.74% | +16.20% | -1.20% | -7.20% | -5.29% |
Median Price | $352,385 | $349,424 | $345,917 | $357,817 | $392,355 |
Med Price Change | +0.85% | +1.01% | -3.44% | -9.65% | +0.25% |
Avg Bedrooms | 2.26 beds | 2.33 beds | 2.33 beds | 2.41 beds | 2.77 beds |
Avg Bathrooms | 1.71 baths | 1.75 baths | 1.71 baths | 1.77 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 6 | $2,735,482 | 65 days |
Belton High School | 61 | $482,391 | 75 days |
Harker Heights High School | 1 | $1,550,000 | 49 days |
Killeen High School | 1 | $15,000,000 | 85 days |
Lake Belton High School | 40 | $308,933 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $596,564 | 98 days |
Distressed Homes | 1 | $335,000 | 36 days |
Multi-Million Dollar Homes | 33 | $2,699,300 | 105 days |
Newly Built Homes | 77 | $480,541 | 78 days |
Homes with a Pool | 28 | $1,883,096 | 67 days |
Reduced Price Homes | 16 | $537,993 | 97 days |