Belton Market Report
$508,715
AVERAGE PRICE OF 239 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,005,741
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$442,430
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$816,822
AVERAGE PRICE OF 18 HOMES WITH A POOL$402,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $508,715 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $200,999 |
3 bedrooms | $398,535 |
4 bedrooms | $483,745 |
5 bedrooms | $650,765 |
Belton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 247 | n/a | n/a | n/a | n/a |
Average Price | $508,420 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $387,390 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.79 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.02 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 11 | $782,063 | 7 days |
Belton High School | 70 | $473,852 | 7 days |
Harker Heights High School | 1 | $550,000 | 8 days |
Killeen High School | 1 | $325,000 | 8 days |
Lake Belton High School | 6 | $606,500 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $508,715 | 7 days |
Distressed Homes | 1 | $325,000 | 8 days |
Multi-Million Dollar Homes | 18 | $2,005,741 | 8 days |
Newly Built Homes | 91 | $442,430 | 7 days |
Homes with a Pool | 18 | $816,822 | 7 days |
Reduced Price Homes | 1 | $402,000 | 8 days |