Harker Heights Market Report
$375,245
AVERAGE PRICE OF 152 HOMES$899,945
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,399,998
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$407,693
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$381,961
AVERAGE PRICE OF 23 HOMES WITH A POOL$446,977
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $375,245 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $180,000 |
3 bedrooms | $302,854 |
4 bedrooms | $371,759 |
5 bedrooms | $436,866 |
Harker Heights Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 158 | 150 | 146 | 154 | 152 |
Average Price | $367,389 | $359,134 | $350,630 | $351,407 | $351,656 |
Avg Price Change | +2.30% | +2.43% | -0.22% | -0.07% | n/a |
Median Price | $335,832 | $326,647 | $319,208 | $320,089 | $320,000 |
Med Price Change | +2.81% | +2.33% | -0.28% | +0.03% | n/a |
Avg Bedrooms | 3.14 beds | 3.15 beds | 3.02 beds | 2.99 beds | 2.86 beds |
Avg Bathrooms | 2.13 baths | 2.11 baths | 2.04 baths | 2.05 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral High School | 1 | $500,000 | 36 days |
Ellison High School | 1 | $590,000 | 91 days |
Harker Heights | 2 | $1,060,000 | 79 days |
Harker Heights High School | 76 | $351,272 | 48 days |
Killeen High School | 2 | $232,450 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $375,245 | 57 days |
Distressed Homes | 2 | $899,945 | 130 days |
Multi-Million Dollar Homes | 5 | $1,399,998 | 90 days |
Newly Built Homes | 10 | $407,693 | 88 days |
Homes with a Pool | 23 | $381,961 | 43 days |
Reduced Price Homes | 9 | $446,977 | 55 days |