Harker Heights Market Report
$352,014
AVERAGE PRICE OF 154 HOMES$707,830
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,583,330
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$434,804
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$377,520
AVERAGE PRICE OF 14 HOMES WITH A POOL$415,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $352,014 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $225,000 |
3 bedrooms | $283,426 |
4 bedrooms | $362,396 |
5 bedrooms | $347,071 |
Harker Heights Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 152 | n/a | n/a | n/a | n/a |
Average Price | $351,656 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $320,000 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.86 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.97 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral High School | 1 | $350,000 | n/a |
Gateway High School | 1 | $805,000 | 8 days |
Harker Heights | 1 | $1,900,000 | 8 days |
Harker Heights High School | 72 | $333,230 | 7 days |
Killeen High School | 4 | $304,750 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $352,014 | 7 days |
Distressed Homes | 3 | $707,830 | 8 days |
Multi-Million Dollar Homes | 3 | $1,583,330 | 8 days |
Newly Built Homes | 15 | $434,804 | 7 days |
Homes with a Pool | 14 | $377,520 | 7 days |
Reduced Price Homes | 2 | $415,000 | 8 days |