Harker Heights Market Report
$373,845
AVERAGE PRICE OF 204 HOMES$262,471
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,550,482
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$395,528
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$437,585
AVERAGE PRICE OF 20 HOMES WITH A POOL$288,888
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $373,845 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 2 bedrooms | $84,000 |
| 3 bedrooms | $290,869 |
| 4 bedrooms | $384,555 |
| 5 bedrooms | $392,696 |
Harker Heights Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 216 | 238 | 238 | 221 | 230 |
| Average Price | $373,697 | $372,877 | $367,030 | $373,960 | $375,166 |
| Avg Price Change | +0.22% | +1.59% | -1.89% | -0.32% | -0.86% |
| Median Price | $332,706 | $337,172 | $330,013 | $335,563 | $333,707 |
| Med Price Change | -1.34% | +2.17% | -1.68% | +0.56% | -1.14% |
| Avg Bedrooms | 3.16 beds | 3.22 beds | 3.19 beds | 3.16 beds | 3.26 beds |
| Avg Bathrooms | 2.23 baths | 2.26 baths | 2.22 baths | 2.18 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Harker Heights High School | 76 | $313,494 | 136 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 204 | $373,845 | 165 days |
| Distressed Homes | 7 | $262,471 | 139 days |
| Multi-Million Dollar Homes | 8 | $1,550,482 | 493 days |
| Newly Built Homes | 37 | $395,528 | 182 days |
| Homes with a Pool | 20 | $437,585 | 74 days |
| Reduced Price Homes | 9 | $288,888 | 132 days |
