Harker Heights Market Report
$360,773
AVERAGE PRICE OF 136 HOMES$217,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,575,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$389,787
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$381,790
AVERAGE PRICE OF 11 HOMES WITH A POOL$283,308
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $360,773 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $149,800 |
3 bedrooms | $294,836 |
4 bedrooms | $366,442 |
5 bedrooms | $426,089 |
Harker Heights Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 150 | 152 | 169 | 177 | 161 |
Average Price | $357,341 | $356,984 | $355,591 | $350,572 | $365,823 |
Avg Price Change | +0.10% | +0.39% | +1.43% | -4.35% | -2.52% |
Median Price | $336,861 | $337,914 | $332,227 | $325,227 | $331,901 |
Med Price Change | -0.31% | +1.71% | +2.15% | -2.05% | -1.33% |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.2 beds | 3.12 beds | 3.13 beds |
Avg Bathrooms | 2.19 baths | 2.22 baths | 2.15 baths | 2.1 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harker Heights | 2 | $1,105,000 | 209 days |
Harker Heights High School | 67 | $334,200 | 92 days |
Killeen High School | 2 | $232,500 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $360,773 | 95 days |
Distressed Homes | 2 | $217,500 | 63 days |
Multi-Million Dollar Homes | 2 | $1,575,000 | 242 days |
Newly Built Homes | 24 | $389,787 | 92 days |
Homes with a Pool | 11 | $381,790 | 83 days |
Reduced Price Homes | 6 | $283,308 | 72 days |