Salado Market Report
$572,829
AVERAGE PRICE OF 201 HOMES$499,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,016,672
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$591,250
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$734,660
AVERAGE PRICE OF 15 HOMES WITH A POOL$708,083
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $572,829 |
| Avg Bedrooms | 1.92 beds |
| Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,315,533 |
| 3 bedrooms | $583,189 |
| 4 bedrooms | $694,472 |
| 5 bedrooms | $643,796 |
Salado Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 210 | 218 | 229 | 250 | 266 |
| Average Price | $593,635 | $581,375 | $579,174 | $606,091 | $623,032 |
| Avg Price Change | +2.11% | +0.38% | -4.65% | -2.80% | -1.40% |
| Median Price | $478,809 | $480,508 | $479,184 | $481,767 | $478,071 |
| Med Price Change | -0.35% | +0.28% | -0.54% | +0.77% | -1.83% |
| Avg Bedrooms | 2.08 beds | 2.09 beds | 2.08 beds | 2.16 beds | 2.1 beds |
| Avg Bathrooms | 1.69 baths | 1.69 baths | 1.72 baths | 1.8 baths | 1.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Salado High School | 112 | $477,265 | 196 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 201 | $572,829 | 192 days |
| Distressed Homes | 1 | $499,000 | 124 days |
| Multi-Million Dollar Homes | 19 | $2,016,672 | 236 days |
| Newly Built Homes | 44 | $591,250 | 124 days |
| Homes with a Pool | 15 | $734,660 | 138 days |
| Reduced Price Homes | 6 | $708,083 | 244 days |
