Temple Market Report
$449,615
AVERAGE PRICE OF 645 HOMES$243,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,847,782
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$368,131
AVERAGE PRICE OF 240 NEWLY BUILT HOMES$412,725
AVERAGE PRICE OF 54 HOMES WITH A POOL$305,790
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $449,615 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $135,000 |
2 bedrooms | $258,090 |
3 bedrooms | $277,893 |
4 bedrooms | $394,387 |
5 bedrooms | $513,078 |
Temple Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 634 | n/a | n/a | n/a | n/a |
Average Price | $433,671 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $290,000 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.68 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.77 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 44 | $357,788 | 7 days |
Belton High School | 21 | $921,113 | 7 days |
Lake Belton High School | 64 | $341,485 | 7 days |
Temple High School | 82 | $288,954 | 7 days |
Troy High School | 2 | $554,750 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 645 | $449,615 | 7 days |
Distressed Homes | 3 | $243,300 | 5 days |
Multi-Million Dollar Homes | 26 | $3,847,782 | 6 days |
Newly Built Homes | 240 | $368,131 | 7 days |
Homes with a Pool | 54 | $412,725 | 7 days |
Reduced Price Homes | 10 | $305,790 | 8 days |